<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mattdude&#039;s Blog &#187; Miscellaneous</title>
	<atom:link href="http://www.mattdude.com/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattdude.com</link>
	<description>Thoughts on Life, Work, and Other Stuff</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I&#8217;m Not an Apple Fanboy</title>
		<link>http://www.mattdude.com/1285/im-not-an-apple-fanboy</link>
		<comments>http://www.mattdude.com/1285/im-not-an-apple-fanboy#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:45:28 +0000</pubDate>
		<dc:creator>Mattdude</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mattdude.com/?p=1285</guid>
		<description><![CDATA[When it comes to the machines I use everyday, to which I&#8217;m tethered every waking moment of my life, I embrace quality. Every piece of consumer electronics I&#8217;ve ever purchased has gone in the garbage can after a lifespan cut short by substandard construction. Computers? Hardware from myriad vendors cobbled together by myriad distributors and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the machines I use everyday, to which I&#8217;m tethered every waking moment of my life, I embrace quality.</p>
<p>Every piece of consumer electronics I&#8217;ve ever purchased has gone in the garbage can after a lifespan cut short by substandard construction.</p>
<p>Computers? Hardware from myriad vendors cobbled together by myriad distributors and churned out to the seething masses. Garbage.</p>
<p>Microsoft Windows? Unusable crap. Too many options. Dumb interfaces. Unintelligible error messages appearing all too frequently. A bloated system built on an obsolete foundation. Slated for extinction.</p>
<p>Apple gives us the promise of something better. Something that works. Something that lasts. When first using an Apple product you become self-conscious. Ashamed. Surely you don&#8217;t deserve this. There must be some mistake. You&#8217;ve been conditioned to believe you&#8217;re not worthy of such a sublime user experience. After using it a year you&#8217;ll accept nothing less.</p>
<p>So no, I&#8217;m not a fanboy. I just appreciate machines that don&#8217;t totally fucking suck, which are rare in this age of disposable&#8230; everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdude.com/1285/im-not-an-apple-fanboy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grey</title>
		<link>http://www.mattdude.com/1254/grey</link>
		<comments>http://www.mattdude.com/1254/grey#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:38:18 +0000</pubDate>
		<dc:creator>Mattdude</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mattdude.com/?p=1254</guid>
		<description><![CDATA[Ah Blue, I&#8217;ve had about enough of you. It&#8217;s true. You think you&#8217;re so cool. Don&#8217;t you? One time I did too. Screw you! It&#8217;s time for something new.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 22px; margin-right: 22px; float: right;" src="http://www.mediaworkshop.com/graphics/grey.gif" alt="" width="125" height="125">Ah <a href="http://www.mediaworkshop.com/blue.html" target="_blank">Blue</a>,<br />
I&#8217;ve had about enough of you.<br />
It&#8217;s true.<br />
You think you&#8217;re so cool.<br />
Don&#8217;t you?<br />
One time I did too.<br />
Screw you!<br />
It&#8217;s time for something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdude.com/1254/grey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT to Charge for Content. Thank God!</title>
		<link>http://www.mattdude.com/999/nyt-to-charge-for-content-thank-god</link>
		<comments>http://www.mattdude.com/999/nyt-to-charge-for-content-thank-god#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:14:27 +0000</pubDate>
		<dc:creator>Mattdude</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mattdude.com/?p=999</guid>
		<description><![CDATA[After months of enduring Rupert Murdoch's noise and the news industry's anti-Google rhetoric, we learned today that The New York Times will charge for content beginning in 2011. ]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 10px; margin-right: 10px; float: right;" src="http://www.mediaworkshop.com/graphics/mediapod00025_150.jpg" alt="" width="150" />After <a href="http://www.forbes.com/2009/04/03/rupert-murdoch-google-business-media-murdoch.html" target="_blank">months</a> (and <a href="http://mashable.com/2009/08/05/murdoch-chargy-news/" target="_blank">months</a>, and <a href="http://mumbrella.com.au/murdoch-well-probably-remove-our-sites-from-googles-index-11366" target="_blank">months</a>) of enduring Rupert Murdoch&#8217;s noise and the news industry&#8217;s anti-Google rhetoric (including <a href="http://www.crainsnewyork.com/article/20090624/FREE/906249985#" target="_blank">accusations of vampirism</a>), we learned today that <a href="http://www.nytimes.com/2010/01/21/business/media/21times.html" target="_blank">The New York Times will charge for content</a> beginning in 2011. Their plan is to allow a limited number of articles on <a href="http://nytimes.com">NYTimes.com</a> to be accessed for free each month, and a fee will be charged for unlimited access. Seems as reasonable as any paid content scheme, which is to say it&#8217;s <a href="http://mashable.com/2010/01/20/new-york-times-to-start-charging/" target="_blank">fraught with problems</a>, but hey power to &#8216;em for finally putting their money where their mouth is.</p>
<p>And thank God!</p>
<p>Ever since Murdoch began yammering about this I prayed the news industry would follow his lead. Like most people, I will never, ever, pay to read articles on NYTimes.com or any other website, so this kind of thing is exactly what I need to keep from inadvertently consuming news, <a href="http://www.mattdude.com/51/confessions-of-a-news-junkie" target="_self">which has brought me nothing but heartache and misery</a>.</p>
<p>Don&#8217;t get me wrong, I like to know what&#8217;s going on in the world, but I can do without the &#8220;in depth reporting&#8221; and &#8220;insightful analysis&#8221;. Usually a few words (y&#8217;know, like those found in a <a href="http://twitter.com" target="_blank">tweet</a>) is sufficient to let me know what&#8217;s happening. I don&#8217;t need the high definition photos either; a shot from a camera phone is just fine. The vast majority of &#8220;news&#8221; articles out there are just so much blather. Am I a better person for &#8220;being informed&#8221;? Nope. Would I have acted differently if I hadn&#8217;t &#8220;been informed&#8221; during those years I was addicted to news? Probably not.</p>
<p>Sure, keeping up on current affairs, analyzing them, and debating the issues is a nice exercise for the brain, but unless you have some direct connection to the story that&#8217;s pretty much all it is. You&#8217;d be better off trading in the New York Times for Sartre, Camus, or Lao-Tzu.</p>
<p>And let&#8217;s face it, most of us, most of the time, don&#8217;t have that direct connection with news stories. Will your familiarity with the current health care debate cause you to take actions you wouldn&#8217;t otherwise have taken? Do your daily obligations change depending on Obama&#8217;s standing in the polls? Has Google&#8217;s decision on China resulted in any change in your behavior? I&#8217;m guessing the answer is no.</p>
<p>I say good riddance, NYT. Hopefully other news organizations will follow suit and the internet will be cleansed of their drivel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdude.com/999/nyt-to-charge-for-content-thank-god/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheers to the Content Creators</title>
		<link>http://www.mattdude.com/954/cheers-to-the-content-creators</link>
		<comments>http://www.mattdude.com/954/cheers-to-the-content-creators#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:49:27 +0000</pubDate>
		<dc:creator>Mattdude</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mattdude.com/?p=954</guid>
		<description><![CDATA[In an age of banal status updates, recycled quotes, retweets and shared links, I salute the content creators - the thinkers, artists, musicians, writers, philosophers, coders, and everyone else who contributes original content to our digital lives.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 10px; margin-right: 10px; float: right;" src="http://www.mediaworkshop.com/graphics/lauria2008_whitebg_150.jpg" alt="" width="150" />In an age of banal status updates, recycled quotes, retweets and shared links, I want to take a moment to salute the content creators &#8211; the thinkers, artists, musicians, writers, philosophers, coders, and everyone else who contributes original content to our digital lives.</p>
<p>Cheers to the bloggers, webmasters, wiki editors, copywriters and all who add substance to the web.</p>
<p>Cheers to the tweeters with something meaningful to say.</p>
<p>Cheers to the forum members and commentators who listen, reply, and carry on a dialogue.</p>
<p>Cheers to the programmers and designers who put flesh on the web&#8217;s bones.</p>
<p>Cheers to the artists, photographers, and videographers who feed our eyes&#8217; appetites.</p>
<p>Cheers to the musicians who crank out new material, knowing we may or may not pay for it.</p>
<p>Cheers to anyone and everyone who conceives an original thought, offers unique insight, or shares a novel idea.</p>
<p>Cheers to those who give us something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdude.com/954/cheers-to-the-content-creators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Been There, Done That</title>
		<link>http://www.mattdude.com/912/2009-been-there-done-that</link>
		<comments>http://www.mattdude.com/912/2009-been-there-done-that#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:20:18 +0000</pubDate>
		<dc:creator>Mattdude</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.mattdude.com/?p=912</guid>
		<description><![CDATA[Welp, I've had about enough of 2009. Frankly the whole last decade is pass&#233; at this point. It's time to put the past behind us and move forward.]]></description>
			<content:encoded><![CDATA[<p>Welp, I&#8217;ve had about enough of 2009. Frankly the whole last decade is passé at this point. It&#8217;s time to put the past behind us and move forward, so I&#8217;ve compiled a list of things I hope to accomplish in 2010. Next to each item is the probability that it&#8217;ll actually happen. These figures were determined using a sophisticated algorithm factoring in past experience, motivation cycles, financial scenarios, and many other variables. Trust me, it&#8217;s sophisticated.</p>
<p><strong>Mattdude&#8217;s Goals for 2010:</strong></p>
<ol>
<li>Stay More in Touch with Friends &amp; Family &#8211; 98%</li>
<li>Stay Current on Utility Bills to Avoid Late Fees &#8211; 47%</li>
<li>Visit Mikedude in Colorado At Least Once &#8211; 99%</li>
<li>Get a New, Newer Model Blue Lumina &#8211; 2%</li>
<li>Redesign Mattdude.com &#8211; 97%</li>
<li>Perform Better at My Job &#8211; 74%</li>
<li>Read Some Books &#8211; 25%</li>
<li>Never Login to Facebook &#8211; 0.4%</li>
<li>Hold My Own with Patchdude in a Quake Live Duel &#8211; 7%</li>
<li>Be Nice at Work &#8211; 51%</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mattdude.com/912/2009-been-there-done-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
